Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 205028846 | Release Date | 2025/10/14 | List Price | $27.00 | Model Number | 205028846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from breathable, sweat-wicking fabric, the Nike Dri-FIT Victory Polo puts a new spin on golf performance. This product is made with 100% recycled polyester fibers.
| Size | Chest (in.) | Waist (in.) | Hips (in.) | Height (in.) |
| XXS | 28.1 - 31.5 | 22.5 - 25.5 | 28.5 - 31.5 | < 5'7" |
| XS | 31.5 - 35 | 25.5 - 29 | 31.5 - 35 | 5'7" - 6'0" |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" |
| S Tall | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 6'0" - 6'5" |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" |
| M Tall | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 6'0" - 6'5" |
| L | 41 - 44 | 35 - 38 | 41 - 44 | 5'7" - 6'0" |
| L Tall | 41 - 44 | 35 - 38 | 41 - 44 | 6'0" - 6'5" |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 5'7" - 6'0" |
| XL Tall | 44 - 48.5 | 38 - 43 | 44 - 47 | 6'0" - 6'5" |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" |
| 2XL Tall | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 6'0" - 6'5" |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 | 5'7" - 6'0" |
| 3XL Tall | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 | 6'0" - 6'5" |
| 4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 | 5'7" - 6'0" |
| 4XL Tall | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 | 6'0" - 6'5" |
Note:This sizing chart is provided for reference only. Sizes are listed by U.S. standards. Specific apparel items may vary slightly from this chart. Golfio cannot be held responsible for variations in manufacturer sizing.
| Fabric | Fit | MSRP |
| 100% polyester | Standard Fit | $59.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form