Limited Time Sale$172.79 cheaper than the new price!!
| Management number | 205891164 | Release Date | 2025/11/02 | List Price | $115.20 | Model Number | 205891164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips 241B8QJEB 23.8" Full HD WLED LCD Monitor - 16:9 - Black - 24.00" (609.60 mm) Class - In-plane Switching (IPS) Technology - 1920 x 1080 - 16.7 Million Colors - Adaptive Sync - 250 cd/m² - 5 ms GTG - 60 Hz Refresh Rate - DVI - HDMI - VGA - DisplayPort - USB Hub, Speaker
Clear image, efficient performance| Operating Power Consumption | 13 W |
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | Speaker |
| USB Hub |
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.83 mil (0.28 mm) |
| Response Time | 5 ms GTG |
| Features | Low Blue Light |
| Security Lock | |
| LED Indicator | |
| On-screen Display (OSD) | |
| Zero Power Switch | |
| SmartControl | |
| EasyRead Mode | |
| Flicker-free | |
| Eco Mode | |
| SmartErgoBase | |
| SmartContrast | |
| Power Indicator | |
| SmartImage | |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 85 kHz |
| Adjustable Stand Height | Yes |
| Vertical Frequency | 48 Hz to 76 Hz |
| Screen Size Class | 24.00" (609.60 mm) |
| Stand Adjustments | Pivot |
| Height | |
| Tilt | |
| Swivel |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 241B8QJEB |
| Manufacturer Website Address | http://www.philips.com |
| Manufacturer | Philips Electronics |
| Product Model | 241B8QJEB |
| Product Name | B-Line 241B8QJEB Widescreen LCD Monitor |
| Product Series | B-Line |
| Brand Name | Philips |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 103.8% sRGB |
| 89% NTSC |
| Package Contents |
|
| Post-consumer-waste% | 85% |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 7.0 |
| WEEE | |
| EPEAT Silver | |
| EPEAT Gold | |
| RoHS | |
| EPA | |
| TCO Certified Edge | |
| Energy Star | Yes |
| Weight (Approximate) | 3.37 kg |
| Color | Black |
| Height | 12.72" (323 mm) |
| Width | 21.26" (540 mm) |
| Depth | 1.97" (50 mm) |
| Weight with Stand (Approximate) | 4.97 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 20" (508 mm) |
| Width with Stand | 21.26" (540 mm) |
| Depth with Stand | 8.11" (206 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form